The Booth Exhibition provides an open setting for professionals attending the PAMS 2012 event to gather and exchange practical information. Performing arts groups and specialists can actively and efficiently promote their work, while presenters can access a wide variety of performance information all at once and find the works and partners they are looking for. About 87 booths will be operating. For participation details, see the Delegate Registration Menu.
Floor | Booth No. |
Company/Institution | Category | Nationality |
---|---|---|---|---|
2nd | 1 | Shownlife | Theatre | Korea |
2 | LATT Children's Theatre | Theatre | Korea | |
3 | The Patron Company | Multidisciplinary | Korea | |
4 | YOOYEOL COMPANY CO.,LTD. | Multidisciplinary | Korea | |
5 | Culture View Co., Ltd. | Dance | Korea | |
6 | International Performing Arts Project/NOW Dance Company. | Dance | Korea | |
7 | ||||
8 | Sungsoo Ahn Pick-up Group | Dance | Korea | |
9 | Korean Traditional Percussion Institute | Music | Korea | |
10 | Culture Art Sentimental Planning Yeomin | Music | Korea | |
11 | NolEMaDang Ullim | Multidisciplinary | Korea | |
12 | KOREART Entertainment | Multidisciplinary | Korea | |
13 | ARTNATURE | Multidisciplinary | Korea | |
14 | Merry Theatre SOOBAK | Multidisciplinary | Korea | |
15 | Ham bak woo seum | Multidisciplinary | Korea | |
16 | BUAM music society | Multidisciplinary | Korea | |
17 | Royal Theatre | Theatre | Korea | |
18 | Theater company seorabeol | Theatre | Korea | |
19 | SR Group Ltd. | Multidisciplinary | Korea | |
20 | Seoul Arts Management co.,ltd | Multidisciplinary | Korea | |
21 | hap good | Multidisciplinary | Korea | |
22 | PYEONGYANG ARTS | Dance | Korea | |
23 | Balletnova | Dance | Korea | |
24 | LEE MI HEE(The Seo-Jung Dance) | Dance | Korea | |
25 | AsiaNow | Theatre | Korea | |
26 | ViaVarts Management | Dance | Korea | |
27 | PAMS Choice-Dance (Dance Theater CHANG, Bereishit Dance Compamy, Pu-Luem YOUN project group) |
Dance | Korea | |
28 | ||||
29 | PAMS Choice-Music (Be Being, Ensemble SINAWI, World Music Ensemble [e-do], Jambinai) |
Music | Korea | |
30 | ||||
31 | PAMS Choice-Multidisciplinary (greenpig, A Typist, The Gwangdae - Korean Traditional Performing Arts Troupe) |
Multidisciplinary | Korea | |
32 | ||||
33 | Kkumdongi Puppet Theater | Theatre | Korea | |
34 | Art Stage SAN | Other | Korea | |
35 | Creative Group [Hello! Fineday] | Other | Korea | |
36 | GAGA theatre troupe | Theatre | Korea | |
37 | PAMS Choice-Theatre
(Theatre Group Seongbukdong Beedoolkee, Yohangza Theatre Company, Pansori Project 'ZA') |
Theatre | Korea | |
38 | ||||
39 | KAMS-International Department | Other | Korea | |
40 | TheApro, TheAtro, Weekly@arts management | |||
41 | BravoComm | Music | Korea | |
42 | t,a | Music | Korea | |
3rd | 43 | KMP Artists | Multidisciplinary | United States |
44 | Dance Info Finland | Dance | Finland | |
45 | KOOK SOOHO DIDIM DANCE COMPANY | Dance | Korea | |
46 | Noreum Machi | Music | Korea | |
47 | Korea Arts Management Service | Other | Korea | |
48 | ||||
49 | Australia Council for the Arts | Other | Australia | |
50 | ||||
51 | CINARS/Quebec on Stage | Other | Canada | |
52 | ||||
53 | ||||
54 | Cirque du Soleil | Multidisciplinary | Canada | |
55 | Performing Arts Meeting in Yokohama | Other | Japan | |
56 | Korea National Contemporary Dance Company | Dance | Korea | |
57 | UArts & Creation Company | Multidisciplinary | Korea | |
58 | Korea Street Arts Center | Multidisciplinary | Korea | |
59 | New Venture Entertainment | Multidisciplinary | Korea | |
60 | N.A musical company | Other | Korea | |
61 | Iksan Cultural Foundation | Other | Korea | |
62 | ASSITEJ KOREA | Theatre | Korea | |
63 | beat a | Multidisciplinary | Korea | |
64 | Jeollabuk-do Provincial Institute for Korean Traditional Performing Arts | Multidisciplinary | Korea | |
65 | Saint Paul Ballet | Dance | Korea | |
66 | SINAE Arts Management | Dance | Korea | |
67 | Performing Arts Management Association of Korea | Other | Korea | |
68 | Korea Association of Performing Arts Producers | Other | Korea | |
69 | Culture and Arts Foundation Jeollanam-do | Other | Korea | |
70 | Seoul Foundation for Arts and Culture | Other | Korea | |
71 | Seoul International Dance Festival | Other | Korea | |
72 | Arts Council Korea | Other | Korea | |
73 | Hanguk Performing Arts Center | Theatre | Korea | |
74 | The Korean Cultural & Arts Centers Association | Other | Korea | |
75 | Yoning Cultural Foundation | Other | Korea | |
76 | THE House Concert | Music | Korea | |
77 | SPA ENTERTAINMENT.,LTD | Music | Korea | |
78 | CENTRE D‘ARTS SANS FRONTIERES | Multidisciplinary | Korea | |
79 | NATIONAL THEATER COMPANY OF KOREA | Theatre | Korea | |
80 | Culture Station Seoul 284 | Other | Korea | |
81 | HPC Production, Malaysia | Dance | Malaysia | |
82 | Teater Garasi | Theatre | Indonesia | |
83 | Performing Arts Central Europe - Visegrad Countries Focus | Other | Czech Rep Poland Slovakia Hungary |
|
84 | ||||
85 | Balkan Performing Arts Network | Multidisciplinary | Croatia Serbia |
|
86 | American Dance Abroad | Dance | United States | |
87 | Point View Art/Creative Links | Multidisciplinary | Macau | |
88 | National Theater of Korea | Other | Korea | |
89 |